|
|
37 S. Fourth Street Campbell, CA 95008 Phone: 408-866-1727 Fax: 408-866-5674 |
![]() |
|
|
|
Welcome to the 3rd Rail Reservation
Center. We are currently accepting reservations on the following models.
We
consider a reservation as an order and expect you to honor that
order when the models become available. We accept
no
deposits for these models. If you have any questions feel free to
or call us at 1-800-3RD-RAIL.
|
|
|
|
When a model is due to arrive
from the Orient we will send you a notice by mail giving you instructions
on how to purchase your model and when the models are arriving. If you
fail to purchase more than once your reservations will no longer be accepted.
|
|
Description
(All
3 rail steam engines include Synchronized Smoke, TMCC/Railsounds
and Coil Coupler )
|
Price
2R/3R |
Quantity
|
| PRR GG-1 "#4899" Original "Whiskers" Scheme PRR Scheme | $899.95 | |
| PRR GG-1 "OLD RIVETS" Strasburg Scheme 5 Stripe PRR Scheme | $899.95 | |
| PRR GG-1 "OLD RIVETS" Loewy 5 Stripe PRR Scheme | $899.95 | |
| PRR GG-1 "OLD RIVETS" Conrail | $899.95 | |
| PRR GG-1 "OLD RIVETS" Bicentennial | $899.95 | |
| C&O L-2 Hudson 4-6-4 (Baker Valve Gear, Boiler Tube Pilot) | $1199.95 | |
| C&O L-2A Hudson 4-6-4 (Poppet Valve Gear, Welded Steel Pilot) | $1199.95 | |
| C&O HEAVYWEIGHT 4 COACH SET BY GGD | $449.95 | |
| NYC Dreyfuss -Champagne Series - Hudson 4-6-4 | $1199.95 | |
| 20th Century GGD 4 Car Set A (Aluminum FULL SCALE) | $599.95 | |
| 20th Century GGD 4 Car Set B (Aluminum FULL SCALE) | $599.95 | |
| 20th Century GGD 4 Car Set C (Aluminum FULL SCALE) | $599.95 | |
| CPR D-10 Early 4-6-0 (Single Cylinder Air Pump, Simple Running Board) | $899.95 | |
| CPR D-10 Late 4-6-0 (Dual Cylinder Air Pump, Skirting Under Running Board) | $899.95 | |
| PRR Gas Electric (Doodlebug) | $699.95 | |
| C&O Steel Caboose (RED, Steam Era) | $219.95 | |
| C&O Steel Caboose (BLUE, Diesel Era) | $219.95 | |
| C&O Steel Caboose (YELLOW, Diesel Era) | $219.95 | |
| CNR U-2g 4-8-4 | $1199.95 | |
| CNR 4 HW Coach Set | $449.95 | |
| GTW U-3b 4-8-4 | $1199.95 | |
| OC #6325 4-8-4 | $1199.95 | |
| UP FEF-3 4-8-4 #844 as it is TODAY | $1299.95 | |
| UP FEF-3 4-8-4 BLACK in SERVICE (#844 and Others Available) | $1299.95 | |
| UP FEF-3 4-8-4 GREY in SERVICE (#836 and Others Available) | $1299.95 | |
| SP (Green) Harriman 60' Coach | $399.95 | |
| SP (TTG) Harriman 60' Coach | $399.95 | |
| UP (TTG) Harriman 60' Coach | $399.95 | |
| UP (Yellow) Harriman 60' Coach | $399.95 | |
| IC (Green) Harriman 60' Coach | $399.95 | |
| Green Unlettered Harriman 60' Coach | $399.95 | |
| SP (Green) Harriman 60' Baggage | $399.95 | |
| SP (TTG) Harriman 60' Baggage | $399.95 | |
| UP (TTG) Harriman 60' Baggage | $399.95 | |
| UP (Yellow) Harriman 60' Baggage | $399.95 | |
| IC (Green) Harriman 60' Baggage | $399.95 | |
| Green Unlettered Harriman 60' Baggage | $399.95 | |
| SP (Green) Harriman 60' Baggage / Mail | $399.95 | |
| SP (TTG) Harriman 60' Baggage / Mail | $399.95 | |
| UP (TTG) Harriman 60' Baggage / Mail | $399.95 | |
| UP (Yellow) Harriman 60' Baggage / Mail | $399.95 | |
| IC (Green) Harriman 60' Baggage / Mail | $399.95 | |
| Green Unlettered Harriman 60' Baggage / Mail | $399.95 | |
| SP (Green) Harriman 72' Diner | $449.95 | |
| SP (TTG) Harriman 72' Diner | $449.95 | |
| UP (TTG) Harriman 72' Diner | $449.95 | |
| UP (Yellow) Harriman 72' Diner | $449.95 | |
| IC (Green) Harriman 72' Diner | $449.95 | |
| Green Unlettered 72' Diner | $449.95 | |
| SP Mogul 2-6-0 M-6 | $899.95 | |
| SP Mogul 2-6-0 M-9 | $899.95 | |
| CB&Q M-4 2-10-4 Worthington Feed Water Heater "Colorado" | $1499.95 | |
| CB&Q M-4 2-10-4 Elesco Feed Water Heater "Colorado" | $1499.95 | |
| DM&IR BL-1 2-10-4 | $1499.95 | |
| B&LE H-1 2-10-4 | $1499.95 | |
| GN M-2 2-6-8-0 | $1799.95 | |
| N&W Y-6b 2-8-8-2 | $1799.95 | |
| B&O Q-4B 2-8-2 Mikado | $1199.95 | |
| NYC Empire State Express 6 Car Set (Golden Gate Depot) |
$549.95 |
|
| N&W K-2a Streamlined 4-8-2 |
$1099.95 |
Please fill out the personal information below. It will be kept confidential.
|
First Name
|
*
|
|
Last Name
|
*
|
|
Street
|
*
|
|
City
|
*
|
|
State
|
*
|
|
Zip
|
*
|
| Country | |
|
Phone
|
*
|
|
Email
|
*
|